
Add to Cart
Basic Specification | Touch Technology: | Optical imaging touch technology |
Sampling Rate: | 120 fps | |
Touch Points: | Dual-touch, Multi-touch, up to 10 Points | |
Touch Accuracy: | 3.0mm (>95% touch-sensitive area) | |
Response Time: | ≈8ms | |
Software Specification | Firmware Upgradability: | Yes |
Device Type: | Touch(with gesture support per OS) or | |
Mouse(click, drag, double click, right-click) | ||
Calibration: | 4-point, 16-point, 25-point calibration, no drift | |
Operating Systems: | Windows XP/Vista/7/8/8.1/10 | |
Linux(V2.4 or above), Android(V4.0 or above) | ||
Mac OSX(V10.4 or above) | ||
Mechanical Specifications | Input Method: | Finger or any other opaque object |
Transmittance: | 100% without glass | |
Available Size: | 32''~110'' | |
Maximum Supported Size: | 42'', 55'', 65'' ,84'' | |
Touch Durability: | Unlimited | |
Touch Object Diameter: | 8mm | |
Touch Activation Force: | No pressure required | |
Electrical Specifications | USB Reported Resolution: | 32768*32768 |
Interface Type: | USB2.0 (Full Speed) | |
Plug and Play: | Supported | |
HID: | Supported | |
Power Supply: | Powered by USB | |
Power Requirements: | DC5V±5%@500mA | |
Power Consumption: | Average power consumption<2.5W, @5V |
Contact details
mobile phone number :+86 13921958849
whatsapp:+86 13921958849
my QQ number:937115374
skype:luzhizhi66
wechat:+8613921958849